NEWS | SCHEDULE | INFORMATION | RESULTS | MEDIA | CONTACTS | LINKS

Results for Event - Pittsburg Illinois, December 7th 2002

Heat 1            
Driver Class Run1 Run2 Run3 Run4 Total
Steve Phillips G2 92.377 88.641 118.872 97.605 278.623
Reto Koradi S4 96.438 100.813 101.639 108.763 298.89
Phillip Cline PGTS 101.303 106.669 115.313 124.264 323.285
Nadeem Bari S4 88.235 95.033 99.637 99.671 282.905
Spooner Raumann S4 104.196 100.661 107.257 130.999 312.114
Bryan Cohn G5 DNF 103.755 119.202 126.6 349.557
Chris Moore S4 121.19 121.242 137.769 140.792 380.201
Miranda Duclos G5 110.156 DNF 129.601 152.666 392.423
Shawn Manny G2 138.542 138.859 160.729 178.031 438.13
Carrie Moore S4 115.516 116.498 142.562 162.166 374.576
Dan Crank S4 118.639 121.19 140.162 140.522 379.991

Heat 2            
Driver Class Run1 Run2 Run3 Run4 Total
Paul Gilbert G2 105.859 106.335 107.173 114.434 319.367
Jeff Templeton PGT 109.076 110.99 112.143 108.659 328.725
Stephanie Cline PGTS DNF 191.78 246.896 348.56 787.236
Bret Sadler S4 121.931 124.713 121.231 135.416 367.875
James Elterman PGT 108.771 103.667 104.755 107.553 315.975
Jon Mixson S4 120.646 125.797 126.969 130.012 373.412
Bob (Sonntag?) S4 274.524 156.902 169.333 180.752 506.987
Jim (Stevens)? G5 140.609 170.014 149.9 550.006 460.523
Carl (Blevirs?) G2 127.266 130.918 475.291 132.953 391.137
Jeff Seelig G5 169.641 214.654 191.192 160.654 521.487

Class Results        
G2     G5  
Driver Total   Driver Total
Steve Phillips 278.623   Bryan Cohn 349.557
Paul Gilbert 319.367   Miranda Duclos 392.423
Carl (Blevirs?) 391.137   Jim (Stevens)? 460.523
Shawn Manny 438.13   Jeff Seelig 521.487
         
S4     PGTS  
Driver Total   Driver Total
Nadeem Bari 282.905   Phillip Cline 323.285
Reto Koradi 298.89   Stephanie Cline 787.236
Spooner Raumann 312.114      
Bret Sadler 367.875   PGT  
Jon Mixson 373.412   Driver Total
Carrie Moore 374.576   James Elterman 315.975
Dan Crank 379.991   Jeff Templeton 328.725
Chris Moore 380.201      
Bob (Sonntag?) 506.987      

Overall Results    
Driver Class Total
Steve Phillips G2 278.623
Nadeem Bari S4 282.905
Reto Koradi S4 298.89
Spooner Raumann S4 312.114
James Elterman PGT 315.975
Paul Gilbert G2 319.367
Phillip Cline PGTS 323.285
Jeff Templeton PGT 328.725
Bryan Cohn G5 349.557
Bret Sadler S4 367.875
Jon Mixson S4 373.412
Carrie Moore S4 374.576
Dan Crank S4 379.991
Chris Moore S4 380.201
Carl (Blevirs?) G2 391.137
Miranda Duclos G5 392.423
Shawn Manny G2 438.13
Jim (Stevens)? G5 460.523
Bob (Sonntag?) S4 506.987
Jeff Seelig G5 521.487
Stephanie Cline PGTS 787.236